Your U15/U18 House League Convenor is Lisa Currie: convenor_u15_u18@kgha.ca.
Below you will find your athlete’s schedule for the first weekend of sort-outs. Please refer to the athlete number provided in the welcome email and attend at the listed time below. If there are any conflicts, please contact your Convenor.
| Saturday September 12 @ Carleton University Ice House - Rink B | |
| 5:45pm - 6:45pm | 6:45pm - 7:45 pm |
| 202604 202612 202624 202601 202613 202625 202602 202614 202626 202603 202615 202627 202605 202616 202628 202606 202618 202629 202607 202619 202630 202608 202620 202631 202609 202621 202632 202610 202622 202633 202611 202623 | 202617 202644 202655 202634 202645 202656 202635 202646 202657 202636 202647 202658 202637 202648 202659 202638 202649 202660 202639 202650 202661 202640 202651 202662 202641 202652 202663 202642 202653 202664 202643 202654 202665 |
Sunday, September 13, 2026
Beckwith Arena
| 4:00pm-5:00pm | |||
| 202666 | 202609 | 202635 | 202645 |
| 202604 | 202610 | 202636 | 202646 |
| 202601 | 202611 | 202637 | 202634 |
| 202602 | 202612 | 202638 | 202643 |
| 202603 | 202613 | 202639 | 202648 |
| 202605 | 202614 | 202640 | 202649 |
| 202606 | 202615 | 202641 | 202650 |
| 202607 | 202616 | 202642 | 202651 |
| 202608 | 202618 | 202644 | |
| 5:00pm-6:00pm | |||
| 202619 | 202627 | 202653 | 202647 |
| 202620 | 202628 | 202654 | 202662 |
| 202621 | 202629 | 202655 | 202663 |
| 202622 | 202630 | 202656 | 202664 |
| 202623 | 202631 | 202657 | 202665 |
| 202624 | 202632 | 202658 | 202661 |
| 202625 | 202633 | 202659 | 202660 |
| 202626 | 202652 | 202617 | |
Ice times assignments for the weekend of September 19/20th will be posted by mid-week after the first weekend of sort-outs. For planning purposes, your child will be scheduled one hour on each day within the blocks listed below.
Possible hours for the upcoming weekends:
September 19th - 6:45pm to 8:45pm
September 20th - 2:00 pm to 4:00pm
September 26th - a time between 3:00pm and 5pm depending on your new team
September 27th - a time between 4:30pm to 7:30pm depending on your new team
Please ensure you are dressed and ready to go 10 min before your game time. This will allow a quick change on the bench of teams.
Sunday September 13-Beckwith U18 Games
| 6:00-6:25pm | 6:25-6:50 | 6:55-7:20 | |||
| 262716 | 262713 | 262716 | 262715 | 262713 | 262715 |
| 262728 | 262719 | 262728 | 262735 | 262719 | 262735 |
| 262729 | 262746 | 262729 | 262745 | 262746 | 262745 |
| 262706 | 262704 | 262706 | 262722 | 262704 | 262722 |
| 262724 | 262709 | 262724 | 262721 | 262709 | 262721 |
| 262725 | 262710 | 262725 | 262747 | 262710 | 262747 |
| 262732 | 262711 | 262732 | 262748 | 262711 | 262748 |
| 262737 | 262707 | 262737 | 262750 | 262707 | 262750 |
| 262701 | 262741 | 262701 | 262712 | 262741 | 262712 |
| 262720 | 262740 | 262720 | 262717 | 262740 | 262717 |
| 262702 | 262703 | 262702 | 262733 | 262703 | 262733 |
| 262708 | 262714 | 262708 | 262736 | 262714 | 262736 |
| 262718 | 262727 | 262718 | 262730 | 262727 | 262730 |
| 262751 | 262731 | 262751 | 262754 | 262731 | 262754 |
| 262739 | 262744 | 262739 | 262742 | 262744 | 262742 |
| 262738 | 262726 | 262738 | 262749 | 262726 | 262749 |
| 262734 | 262734 | ||||
| 262749 | 262726 | ||||
Ice times assignments for the weekend of September 19th will be posted by mid-week after the first weekend of sort-outs. For planning purposes, upcoming hours for U18 are listed below.
Possible hours for the upcoming weekends:
September 19th - 8:45pm to 10:15pm BSP-CT (25-minute blocks over 1.5 hours)
No ice on September 20th.
September 26th - a time between 5pm and 6:45pm depending on your new team
September 27th - a time between 6:30pm and 9pm depending on your new team