Location | Date | Notes |
---|---|---|
Beckwith Recreation Complex | Wed, Sep. 11, 2024 5:00 PM - 6:00 PM | Shared practice with U11BB |
Carleton Ice House Arena A | Sat, Sep. 14, 2024 2:00 PM - 3:00 PM | |
Beckwith Recreation Complex | Sun, Sep. 15, 2024 5:00 PM - 6:30 PM | |
Carleton Ice House Arena B | Wed, Sep. 18, 2024 5:30 PM - 6:30 PM | |
Bell Centennial Arena | Thu, Sep. 19, 2024 5:00 PM - 6:00 PM | |
Carleton Ice House Arena B | Sat, Sep. 21, 2024 4:45 PM - 5:45 PM | |
Cardel Recreation Complex - Matt Bradley | Sun, Sep. 22, 2024 3:15 PM - 4:15 PM | |
Cardel Recreation Complex - Matt Bradley | Wed, Sep. 25, 2024 7:15 PM - 8:15 PM | |
Mlacak Arena | Thu, Sep. 26, 2024 7:00 PM - 8:00 PM | |
Cardel Recreation Complex - Matt Bradley | Sat, Sep. 28, 2024 1:15 PM - 2:15 PM | |
Barbara Ann Scott Arena | Sun, Sep. 29, 2024 12:00 PM - 1:00 PM | Shared practice with U11BB |
Tony Graham Recreation Complex - Rink A | Sat, Oct. 05, 2024 5:00 PM - 6:00 PM | |
Tony Graham Recreation Complex - Rink B | Mon, Oct. 07, 2024 6:15 PM - 7:15 PM | Shared practice with U13A |
Bell SENSplex - Canadian Tire Arena | Wed, Oct. 09, 2024 7:45 PM - 8:45 PM | |
Bell Centennial Arena | Sat, Oct. 12, 2024 4:30 PM - 6:00 PM | |
Cardel Recreation Complex - Matt Bradley | Wed, Oct. 16, 2024 7:15 PM - 8:15 PM | |
Cardel Recreation Complex - Matt Bradley | Wed, Oct. 23, 2024 7:15 PM - 8:15 PM | |
Carleton Ice House Arena A | Sat, Oct. 26, 2024 10:00 AM - 11:00 AM | |
Tony Graham Recreation Complex - Rink B | Mon, Oct. 28, 2024 6:15 PM - 7:15 PM | Shared practice with U13A |
Cardel Recreation Complex - Matt Bradley | Wed, Oct. 30, 2024 7:15 PM - 8:15 PM |
Mon, Oct. 07, 2024 6:15 PM - 7:15 PM
Shared practice with U13A