Location | Date | Notes |
---|---|---|
Tony Graham Recreation Complex - Rink B | Sat, Oct. 05, 2024 8:15 AM - 9:15 AM | Shared Ice U11-1-McCormick/U11-2-Gillespie |
Beckwith Recreation Complex | Sun, Oct. 06, 2024 2:00 PM - 3:00 PM | Shared Ice U11-1-McCormick/U11-2-Gillespie |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 12:15 PM - 1:15 PM | Shared Ice U11-2-Gillespie/U11-4-Harris |
Bell Centennial Arena | Sat, Oct. 19, 2024 3:00 PM - 4:00 PM | Shared Ice U11-1-McCormick/U11-2-Gillespie |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 5:00 PM - 6:00 PM | (GAME IF ROSTER READY) Shared Ice U11-2-Gillespie/U11-1-McCormick |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 27, 2024 12:15 PM - 1:15 PM | Shared Ice U11-4-Harris/U11-2-Gillespie |
Bell SENSplex - Broker Link | Sat, Nov. 02, 2024 9:00 AM - 10:00 AM | Shared Ice U11-2-Gillespie/U9-5-Brown |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 11:15 AM - 12:15 PM | Shared Ice U11-2-Gillespie/U11-4-Harris |
Carleton Ice House Arena A | Sat, Nov. 16, 2024 11:00 AM - 12:00 PM | Shared Ice U11-2-Gillespie/U11-1-McCormick |
Carleton Ice House Arena A | Sat, Nov. 23, 2024 2:00 PM - 3:00 PM | Shared Ice U11-2-Gillespie/U11-3-Leclair |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 30, 2024 6:15 AM - 7:15 AM | Full Ice |
Sun, Nov. 24, 2024 12:15 PM - 1:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 01, 2024 12:15 PM - 1:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Dec. 14, 2024 11:15 AM - 12:15 PM
Tony Graham Recreation Complex - Rink B
Sat, Nov. 09, 2024 11:15 AM - 12:15 PM
Shared Ice U11-2-Gillespie/U11-4-Harris
Sat, Nov. 16, 2024 11:00 AM - 12:00 PM
Shared Ice U11-2-Gillespie/U11-1-McCormick
Sat, Nov. 23, 2024 2:00 PM - 3:00 PM
Shared Ice U11-2-Gillespie/U11-3-Leclair