Location | Date | Notes |
---|---|---|
Carleton Ice House Arena B | Sat, Oct. 05, 2024 4:45 PM - 5:45 PM | Shared Ice U9-5-Brown/U11-4-Harris |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 3:15 PM - 4:15 PM | Shared Ice U13-1-Feener/U11-4-Harris |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 12:15 PM - 1:15 PM | Shared Ice U11-2-Gillespie/U11-4-Harris |
Bell Centennial Arena | Sat, Oct. 19, 2024 4:00 PM - 5:00 PM | Shared Ice U11-3-Leclair/U11-4-Harris |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 20, 2024 3:15 PM - 4:15 PM | (GAME IF ROSTER READY) Shared Ice U11-3-Leclair/U11-4-Harris |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 27, 2024 12:15 PM - 1:15 PM | Shared Ice U11-4-Harris/U11-2-Gillespie |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 10:15 AM - 11:15 AM | Shared Ice U11-4-Harris/U13-2-Plunkett |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 11:15 AM - 12:15 PM | Shared Ice U11-2-Gillespie/U11-4-Harris |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 12:15 PM - 1:15 PM | Shared Ice U11-4-Harris/U15-4-Perry |
Carleton Ice House Arena B | Sat, Nov. 30, 2024 4:45 PM - 5:45 PM | Shared Ice U9-3-Brunet/U11-4-Harris |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 07, 2024 7:15 AM - 8:15 AM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 14, 2024 6:15 AM - 7:15 AM | Full Ice |
Sun, Dec. 01, 2024 2:15 PM - 3:05 PM
Minto Recreation Complex - Barrhaven - South
Sun, Dec. 15, 2024 12:15 PM - 1:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 09, 2024 11:15 AM - 12:15 PM
Shared Ice U11-2-Gillespie/U11-4-Harris
Sat, Nov. 23, 2024 12:15 PM - 1:15 PM
Shared Ice U11-4-Harris/U15-4-Perry