Location | Date | Notes |
---|---|---|
Jack Charron Arena | Tue, Sep. 03, 2024 8:00 PM - 9:00 PM | Shared practice with U13C |
Beckwith Recreation Complex | Wed, Sep. 04, 2024 5:00 PM - 6:00 PM | |
Cardel Recreation Complex - Matt Bradley | Wed, Sep. 11, 2024 6:15 PM - 7:15 PM | Shared practice with U11C |
Bell Centennial Arena | Thu, Sep. 12, 2024 7:00 PM - 8:00 PM | Next Gen |
Beckwith Recreation Complex | Sun, Sep. 15, 2024 3:30 PM - 5:00 PM | |
Cardel Recreation Complex - Matt Bradley | Wed, Sep. 18, 2024 7:15 PM - 8:15 PM | |
Mlacak Arena | Thu, Sep. 19, 2024 7:00 PM - 9:00 PM | Next Gen development 7-8 |
Carleton Ice House Arena A | Sat, Sep. 21, 2024 10:30 AM - 12:00 PM | |
Beckwith Recreation Complex | Sun, Sep. 22, 2024 4:00 PM - 5:30 PM | Next Gen development |
McNabb Arena | Mon, Sep. 23, 2024 6:00 PM - 7:00 PM | Next Gen development |
Cardel Recreation Complex - Matt Bradley | Wed, Sep. 25, 2024 6:15 PM - Mon, Jan. 01, 0001 12:00 AM | |
McNabb Arena | Sat, Sep. 28, 2024 2:00 PM - 3:00 PM | |
Shift Performance & Wellness Arena | Sun, Sep. 29, 2024 4:00 PM - 5:00 PM | optional skate |
Beckwith Recreation Complex | Wed, Oct. 02, 2024 5:00 PM - 6:00 PM | |
Mlacak Arena | Thu, Oct. 03, 2024 8:00 PM - 9:00 PM | Next Gen |
Beckwith Recreation Complex | Sun, Oct. 06, 2024 8:00 PM - 9:00 PM | Next Gen |
Tony Graham Recreation Complex - Rink B | Tue, Oct. 08, 2024 5:15 PM - 6:15 PM | |
Mlacak Arena | Thu, Oct. 10, 2024 8:00 PM - 9:00 PM | |
Bell SENSplex - Broker Link | Sun, Oct. 13, 2024 10:00 AM - 11:00 AM | 3v3 tournament - optional |
Tony Graham Recreation Complex - Rink B | Tue, Oct. 15, 2024 5:15 PM - 6:15 PM | shared with u15b |
CARDELREC Recreation Complex B | Wed, Oct. 16, 2024 6:15 PM - 7:15 PM | shared with u11c |
Tony Graham Recreation Complex - Rink B | Tue, Oct. 22, 2024 5:15 PM - 6:15 PM | |
Bell Centennial Arena | Thu, Oct. 24, 2024 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Mon, Oct. 28, 2024 6:00 PM - 7:00 PM | Shared practice with U11C |
Carleton Ice House Arena B | Wed, Oct. 30, 2024 5:30 PM - 6:30 PM | |
Cardel Recreation Complex - Matt Bradley | Sat, Nov. 02, 2024 12:15 PM - 1:15 PM | |
Bell Centennial Arena | Mon, Nov. 04, 2024 6:00 PM - 7:00 PM | full ice |
Tony Graham Recreation Complex - Rink A | Sat, Nov. 09, 2024 5:00 PM - 6:00 PM | Shared practice with U9 B |
Bell SENSplex - Myers Automotive Arena | Sun, Nov. 10, 2024 5:00 PM - 6:30 PM | next gen |
Bell Centennial Arena | Mon, Nov. 11, 2024 6:00 PM - 7:00 PM | Shared practice with U11C |
Mlacak Arena | Thu, Nov. 14, 2024 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Mon, Nov. 18, 2024 6:00 PM - 7:00 PM | Full ice |
Bell Centennial Arena | Mon, Nov. 25, 2024 6:00 PM - 7:00 PM | Shared practice with U11C |
Mlacak Arena | Thu, Nov. 28, 2024 7:00 PM - 8:00 PM | |
Bell Centennial Arena | Mon, Dec. 02, 2024 6:00 PM - 7:00 PM | Shared practice with U11C |
Beckwith Recreation Complex | Wed, Dec. 11, 2024 5:00 PM - 6:00 PM | |
Mlacak Arena | Thu, Dec. 12, 2024 7:00 PM - 8:00 PM | |
Beckwith Recreation Complex | Sun, Dec. 15, 2024 3:00 PM - 4:00 PM | |
Bell Centennial Arena | Mon, Dec. 16, 2024 6:00 PM - 7:00 PM | Shared practice with U11C |
Cardel Recreation Complex - Katie Xu | Tue, Dec. 17, 2024 4:00 PM - 5:00 PM | |
Beckwith Recreation Complex | Sun, Dec. 29, 2024 8:00 PM - 9:00 PM | Shared practice with U13A |
Mlacak Arena | Thu, Jan. 02, 2025 8:00 PM - 9:00 PM | |
Mlacak Arena | Fri, Jan. 03, 2025 6:00 PM - 7:00 PM | |
Bell Centennial Arena | Mon, Jan. 06, 2025 6:00 PM - 7:00 PM | Shared practice with U11C |
Mlacak Arena | Thu, Jan. 09, 2025 8:00 PM - 9:00 PM | |
Carleton Ice House Arena A | Sat, Jan. 11, 2025 11:00 AM - 12:00 PM | |
Bell Centennial Arena | Mon, Jan. 13, 2025 6:00 PM - 7:00 PM | Full ice |
Mlacak Arena | Thu, Jan. 16, 2025 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Mon, Jan. 20, 2025 6:00 PM - 7:00 PM | Shared practice with U11C |
Mlacak Arena | Thu, Jan. 23, 2025 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Mon, Jan. 27, 2025 6:00 PM - 7:00 PM | Shared practice with U11C |
Mlacak Arena | Thu, Jan. 30, 2025 8:00 PM - 9:00 PM | |
CARDELREC Recreation Complex B | Sun, Feb. 02, 2025 1:15 PM - 2:15 PM | full ice |
Mlacak Arena | Thu, Feb. 06, 2025 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Mon, Feb. 10, 2025 6:00 PM - 7:00 PM | Shared practice with U11C |
Carleton Ice House Arena B | Wed, Feb. 12, 2025 5:30 PM - 6:30 PM | |
Tony Graham Recreation Complex - Rink B | Sun, Feb. 16, 2025 7:15 PM - 8:15 PM | |
Bell Centennial Arena | Mon, Feb. 17, 2025 6:00 PM - 7:00 PM | Shared practice with U11C |
Mlacak Arena | Thu, Feb. 20, 2025 8:00 PM - 9:00 PM | Playdown / Playoff Priority |
Cardel Recreation Complex - Matt Bradley | Sat, Feb. 22, 2025 1:15 PM - 2:15 PM | Playdown / Playoff Priority |
Beckwith Recreation Complex | Sun, Feb. 23, 2025 5:00 PM - 6:00 PM | Playdown / Playoff Priority |
Bell Centennial Arena | Mon, Feb. 24, 2025 6:00 PM - 7:00 PM | Shared practice with U11C |
Mlacak Arena | Thu, Feb. 27, 2025 8:00 PM - 9:00 PM | Playdown / Playoff Priority |
Bell Centennial Arena | Mon, Mar. 03, 2025 6:00 PM - 7:00 PM | Shared practice with U11C |
Beckwith Recreation Complex | Wed, Mar. 05, 2025 5:00 PM - 6:00 PM | |
Mlacak Arena | Thu, Mar. 06, 2025 8:00 PM - 9:00 PM | Playdown / Playoff Priority |
Bell Centennial Arena | Mon, Mar. 17, 2025 6:00 PM - 7:00 PM | Shared practice with U11C |
Cardel Recreation Complex - Katie Xu | Tue, Mar. 18, 2025 4:00 PM - 5:00 PM | |
Mlacak Arena | Thu, Mar. 20, 2025 8:00 PM - 9:00 PM | Playdown / Playoff Priority |
Carleton Ice House Arena A | Sat, Mar. 22, 2025 11:00 AM - 12:00 PM | Playdown / Playoff Priority |
Tony Graham Recreation Complex - Rink B | Sun, Mar. 23, 2025 9:15 AM - 10:15 AM | |
Minto Recreation Complex - Barrhaven - North | Mon, Mar. 24, 2025 6:00 PM - 7:00 PM | Playdown / Playoff Priority |
Bell SENSplex - Myers Automotive Arena | Wed, Mar. 26, 2025 5:00 PM - 6:00 PM | |
Mlacak Arena | Thu, Mar. 27, 2025 8:00 PM - 9:00 PM | Playdown / Playoff Priority |
Sun, Dec. 01, 2024 1:15 PM - 2:15 PM
Bell SENSplex - Canadian Tire Arena