Location | Date | Notes |
---|---|---|
Tony Graham Recreation Complex - Rink B | Sat, Oct. 05, 2024 6:15 AM - 7:15 AM | Full Ice |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 3:15 PM - 4:15 PM | Shared Ice U13-1-Feener/U11-4-Harris |
Bell Centennial Arena | Sat, Oct. 12, 2024 12:00 PM - 1:00 PM | Shared Ice U13-1-Feener/U13-4-Shouldice |
Bell Centennial Arena | Sat, Oct. 19, 2024 2:00 PM - 3:00 PM | Full Ice |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 6:00 PM - 7:00 PM | (GAME IF ROSTER READY) Shared Ice U13-3-Coombe/U13-1-Feener |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 12:15 PM - 1:15 PM | Shared Ice U15-1-Halstead/U13-1-Feener |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 11:15 AM - 12:15 PM | Shared Ice U13-1-Feener/U13-4-Shouldice |
Carleton Ice House Arena B | Sat, Nov. 09, 2024 3:45 PM - 4:45 PM | Shared Ice U15-3-McBean/U13-1-Feener |
Cavanagh Sensplex Arena | Wed, Nov. 13, 2024 4:00 PM - 5:00 PM | Pre-tournament Skate/Practice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 7:15 AM - 8:15 AM | Full Ice |
Carleton Ice House Arena B | Sat, Dec. 07, 2024 3:45 PM - 4:45 PM | Shared Ice U13-1-Feener/U15-3-McBean |
Carleton Ice House Arena B | Sat, Dec. 14, 2024 4:45 PM - 5:45 PM | Shared Ice U13-1-Feener/U15-3-McBean |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 12:15 PM - 1:15 PM | Shared Ice U13-3-Coombe/U13-1-Feener |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 04, 2025 11:15 AM - 12:15 PM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 11, 2025 10:15 AM - 11:15 AM | Shared Ice U11-2-Gillespie/U13-1-Feener |
Carleton Ice House Arena B | Sat, Jan. 25, 2025 3:45 PM - 4:45 PM | Shared Ice U13-1-Feener/U13-2-Plunkett |
Tony Graham Recreation Complex - Rink B | Sat, Feb. 01, 2025 12:15 PM - 1:15 PM | Shared Ice U15-4-Perry/U13-1-Feener |
Bell SENSplex - Broker Link | Sat, Feb. 15, 2025 12:00 PM - 1:00 PM | Shared Ice U13-1-Feener/U11-4-Harris |
Cardel Recreation Complex - Matt Bradley | Sun, Feb. 16, 2025 1:15 PM - 2:15 PM | Shared Ice U13-1-Feener/U13-2-Plunkett |
Cardel Recreation Complex - Matt Bradley | Sun, Mar. 16, 2025 12:15 PM - 1:15 PM | Shared Ice U13-1-Feener/U11-4-Harris |
Sun, Jan. 12, 2025 12:00 PM - 1:00 PM
Stittsville & District Community Centre - Johnny Leroux Arena
Sat, Dec. 21, 2024 12:15 PM - 1:15 PM
Shared Ice U13-3-Coombe/U13-1-Feener
Sat, Jan. 11, 2025 10:15 AM - 11:15 AM
Shared Ice U11-2-Gillespie/U13-1-Feener