Location | Date | Notes |
---|---|---|
Tony Graham Recreation Complex - Rink B | Sat, Oct. 05, 2024 9:15 AM - 10:15 AM | Shared Ice U13-3-Coombe/U15-2-Thom |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 11:15 AM - 12:15 PM | Shared Ice U15-2-Thom/U13-3-Coombe |
Bell SENSplex - Canadian Tire Arena | Sat, Oct. 12, 2024 6:15 PM - 7:15 PM | Shared Ice U15-2-Thom/U13-3-Coombe |
Tony Graham Recreation Complex - Rink A | Sat, Oct. 19, 2024 5:00 PM - 6:00 PM | Full Ice |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 6:00 PM - 7:00 PM | (GAME IF ROSTER READY) Shared Ice U13-3-Coombe/U13-1-Feener |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 6:15 AM - 7:15 AM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 12:15 PM - 1:15 PM | Shared Ice U15-2-Thom/U13-3-Coombe |
Carleton Ice House Arena B | Sat, Nov. 16, 2024 4:45 PM - 5:45 PM | Shared Ice U13-3-Coombe/U11-3-Leclair |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 07, 2024 8:15 AM - 9:15 AM | Shared Ice U13-3-Coombe/U13-4-Shouldice |
Carleton Ice House Arena B | Sat, Dec. 14, 2024 5:45 PM - 6:45 PM | Shared Ice U15-2-Thom/U13-3-Coombe |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 12:15 PM - 1:15 PM | Shared Ice U13-3-Coombe/U13-1-Feener |
Sun, Nov. 24, 2024 1:15 PM - 2:05 PM
Minto Recreation Complex - Barrhaven - South
Sun, Dec. 01, 2024 3:15 PM - 4:04 PM
Minto Recreation Complex - Barrhaven - South
Sat, Dec. 07, 2024 8:15 AM - 9:15 AM
Shared Ice U13-3-Coombe/U13-4-Shouldice
Sat, Dec. 21, 2024 12:15 PM - 1:15 PM
Shared Ice U13-3-Coombe/U13-1-Feener