Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 1 | Sat, Oct. 05, 2024 6:15 PM - 7:15 PM | Shared Ice U18-1-Smith/U18-2-Gordon |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 2:15 PM - 3:15 PM | Shared Ice U18-1-Smith/U18-2-Gordon |
Cardel Recreation Complex - Matt Bradley | Sat, Oct. 12, 2024 12:15 PM - 1:15 PM | Shared Ice U18-2-Gordon/U15-4-Perry |
Tony Graham Recreation Complex - Rink A | Sat, Oct. 19, 2024 3:00 PM - 4:00 PM | (GAME IF ROSTER READY) Shared Ice U18-2-Gordon/U18-3-Townsend |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 8:00 PM - 9:00 PM | (GAME IF ROSTER READY) Shared Ice U18-1-Smith/U18-2-Gordon |
Carleton Ice House Arena A | Sat, Nov. 16, 2024 2:00 PM - 3:00 PM | Shared Ice U15-1-Halstead/U18-2-Gordon |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 3:15 PM - 4:15 PM | Shared Ice U18-3-Townsend/U18-2-Gordon |
Carleton Ice House Arena B | Sat, Feb. 08, 2025 3:45 PM - 4:45 PM | Shared Ice U15-4-Perry/U18-2-Gordon |
Beckwith Recreation Complex | Sun, Feb. 09, 2025 4:00 PM - 5:00 PM | Shared Ice U18-2-Gordon/U13-2-Plunkett |
Carleton Ice House Arena B | Sat, Feb. 15, 2025 5:45 PM - 6:45 PM | Shared Ice U15-2-Thom/U18-2-Gordon |
Cardel Recreation Complex - Katie Xu | Sun, Mar. 16, 2025 6:00 PM - 7:00 PM | Shared Ice U18-1-Smith/U18-2-Gordon |
Sat, Jan. 25, 2025 6:00 PM - 6:50 PM
Walter Baker Sports Centre - Pad A
Sun, Jan. 26, 2025 6:00 PM - 6:50 PM
Walter Baker Sports Centre - Pad A
Fri, Jan. 31, 2025 10:00 AM - 10:50 AM
Athens Community Centre Centre 76
Sat, Feb. 01, 2025 8:00 PM - 8:50 PM
Brockville Memorial Civic Centre
Sun, Feb. 09, 2025 4:00 PM - 5:00 PM
Shared Ice U18-2-Gordon/U13-2-Plunkett