Location | Date | Notes |
---|---|---|
Carleton Ice House Arena B | Sat, Oct. 05, 2024 5:45 PM - 6:45 PM | Shared Ice U15-3-McBean/U15-4-Perry |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 1:15 PM - 2:15 PM | Shared Ice U18-3-Townsend/U15-4-Perry |
Cardel Recreation Complex - Matt Bradley | Sat, Oct. 12, 2024 12:15 PM - 1:15 PM | Shared Ice U18-2-Gordon/U15-4-Perry |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 19, 2024 11:15 AM - 12:15 PM | Shared with U13-2 |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 7:00 PM - 8:00 PM | (GAME IF ROSTER READY) Shared Ice U15-1-Halstead/U15-4-Perry |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 27, 2024 1:15 PM - 2:15 PM | Shared Ice U15-4-Perry/U15-3-McBean |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 12:15 PM - 1:15 PM | Full Ice |
Beckwith Recreation Complex | Sun, Nov. 17, 2024 6:00 PM - 7:00 PM | Shared Ice U18-2-Gordon/U15-4-Perry |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 12:15 PM - 1:15 PM | Shared Ice U11-4-Harris/U15-4-Perry |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 14, 2024 9:15 AM - 10:15 AM | Full Ice |
Sun, Nov. 10, 2024 1:15 PM - 2:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 16, 2024 4:00 PM - 5:00 PM
Richmond Memorial Community Centre
Sun, Nov. 24, 2024 5:15 PM - 6:05 PM
Minto Recreation Complex - Barrhaven - South
Sun, Dec. 01, 2024 5:15 PM - 6:05 PM
Minto Recreation Complex - Barrhaven - South
Sun, Nov. 17, 2024 6:00 PM - 7:00 PM
Shared Ice U18-2-Gordon/U15-4-Perry
Sat, Nov. 23, 2024 12:15 PM - 1:15 PM
Shared Ice U11-4-Harris/U15-4-Perry