Location | Date | Notes |
---|---|---|
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 12:15 PM - 1:15 PM | All U7 |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 8:15 AM - 9:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sat, Oct. 19, 2024 1:15 PM - 2:15 PM | Shared Ice U7-2-Warchow/U7-3-Ostroskie |
Bell SENSplex - Mattamy | Sun, Oct. 20, 2024 12:15 PM - 1:15 PM | Shared Ice U7-1-Sauve/U7-2-Warchow |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 9:15 AM - 10:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 27, 2024 8:15 AM - 9:15 AM | Shared Ice U7-3-Ostroskie/U7-2-Warchow |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 9:15 AM - 10:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 03, 2024 12:15 PM - 1:15 PM | All U7 |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 10:15 AM - 11:15 AM | Shared Ice U7-2-Warchow/U7-3-Ostroskie |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 10, 2024 8:15 AM - 9:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sat, Nov. 16, 2024 12:15 PM - 1:15 PM | Shared Ice U7-1-Sauve/U7-2-Warchow |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 17, 2024 3:15 PM - 4:15 PM | Shared Ice U7-2-Warchow/U7-3-Ostroskie |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 11:15 AM - 12:15 PM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 24, 2024 8:15 AM - 9:15 AM | Shared Ice U7-1-Sauve/U7-2-Warchow |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 30, 2024 9:15 AM - 10:15 AM | Shared Ice U7-2-Warchow/U7-3-Ostroskie |
Cardel Recreation Complex - Matt Bradley | Sun, Dec. 01, 2024 8:15 AM - 9:15 AM | Shared Ice U7-2-Warchow/U7-3-Ostroskie |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 07, 2024 10:15 AM - 11:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Dec. 08, 2024 8:15 AM - 9:15 AM | Shared Ice U7-1-Sauve/U7-2-Warchow |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 14, 2024 10:15 AM - 11:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Dec. 15, 2024 8:15 AM - 9:15 AM | All U7 |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 9:15 AM - 10:15 AM | Shared Ice U7-2-Warchow/U9-2-Murphy |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 04, 2025 7:15 AM - 8:15 AM | Shared Ice All U7/All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Jan. 05, 2025 8:15 AM - 9:15 AM | Shared Ice U7-2-Warchow/U7-3-Ostroskie |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 11, 2025 7:15 AM - 8:15 AM | Shared Ice All U7/All U7 |
Stittsville & District Community Centre - Johnny Leroux Arena | Sun, Jan. 12, 2025 10:00 AM - 11:00 AM | Shared Ice All U7/All U7 |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 18, 2025 8:15 AM - 9:15 AM | Shared Ice All U7/All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Jan. 19, 2025 8:15 AM - 9:15 AM | Shared Ice All U7/All U7 |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 25, 2025 7:15 AM - 8:15 AM | Shared Ice All U7/All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Jan. 26, 2025 10:15 AM - 11:15 AM | Shared Ice All U7/All U7 |
Tony Graham Recreation Complex - Rink B | Sat, Feb. 01, 2025 10:15 AM - 11:15 AM | Shared Ice U9-2-Murphy/U7-2-Warchow |
Cardel Recreation Complex - Matt Bradley | Sun, Feb. 02, 2025 8:15 AM - 9:15 AM | Shared Ice U7-2-Warchow/U7-3-Ostroskie |
Bell SENSplex - Mattamy | Sat, Feb. 08, 2025 7:15 AM - 8:15 AM | Shared Ice All U7/All U7 |
Carleton Ice House Arena B | Sun, Feb. 09, 2025 11:45 AM - 12:45 PM | Shared Ice U7-1-Sauve/U7-2-Warchow |
Bell SENSplex - Canadian Tire Arena | Sat, Feb. 15, 2025 8:15 AM - 9:15 AM | Shared Ice All U7/All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Feb. 16, 2025 8:15 AM - 9:15 AM | Shared Ice U7-2-Warchow/U9-5-Brown |
Bell SENSplex - Myers Automotive Arena | Sat, Feb. 22, 2025 8:00 AM - 9:00 AM | Shared Ice All U7/All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Feb. 23, 2025 8:15 AM - 9:15 AM | Shared Ice All U7/All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Mar. 16, 2025 8:15 AM - 9:15 AM | Shared Ice All U7/All U7 |
Sat, Dec. 21, 2024 9:15 AM - 10:15 AM
Shared Ice U7-2-Warchow/U9-2-Murphy
Sat, Jan. 04, 2025 7:15 AM - 8:15 AM
Shared Ice All U7/All U7
Sun, Jan. 05, 2025 8:15 AM - 9:15 AM
Shared Ice U7-2-Warchow/U7-3-Ostroskie