Location | Date | Notes |
---|---|---|
Tony Graham Recreation Complex - Rink B | Sat, Oct. 05, 2024 8:15 AM - 9:15 AM | Shared Ice with U11-2 |
Beckwith Recreation Complex | Sun, Oct. 06, 2024 3:00 PM - 4:00 PM | Shared Ice U11-3-Leclair/U9-2-Murphy |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 10:15 AM - 11:15 AM | Shared Ice U9-2-Murphy/U9-4-Vossen |
Bell Centennial Arena | Sat, Oct. 19, 2024 12:00 PM - 1:00 PM | Shared Ice U9-1-Carrick/U9-2-Murphy |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 4:00 PM - 5:00 PM | (GAME IF ROSTER READY) Shared Ice U9-4-Vossen/U9-2-Murphy |
Carleton Ice House Arena A | Sat, Oct. 26, 2024 2:00 PM - 3:00 PM | Shared Ice U11-1-McCormick/U9-2-Murphy |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 27, 2024 9:15 AM - 10:15 AM | Full ice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 8:15 AM - 9:15 AM | Shared Ice U9-1-Carrick/U9-2-Murphy |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 6:15 AM - 7:15 AM | Full Ice |
Beckwith Recreation Complex | Sun, Nov. 17, 2024 3:00 PM - 4:00 PM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 30, 2024 8:15 AM - 9:15 AM | Shared Ice U9-1 |
Cardel Recreation Complex - Matt Bradley | Sun, Dec. 01, 2024 9:15 AM - 10:15 AM | Shared Ice U7-1-Sauve/U9-2-Murphy |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 14, 2024 8:15 AM - 9:15 AM | Shared Ice U9-3-Brunet/U9-2-Murphy |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 9:15 AM - 10:15 AM | Shared Ice U7-2-Warchow/U9-2-Murphy & Santa |
Sat, Nov. 23, 2024 8:15 AM - 9:15 AM
Tony Graham Recreation Complex - Rink B
Sat, Dec. 07, 2024 11:15 AM - 12:15 PM
Tony Graham Recreation Complex - Rink B
Sun, Dec. 08, 2024 11:15 AM - 12:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 15, 2024 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 01, 2024 9:15 AM - 10:15 AM
Shared Ice U7-1-Sauve/U9-2-Murphy
Sat, Dec. 14, 2024 8:15 AM - 9:15 AM
Shared Ice U9-3-Brunet/U9-2-Murphy