Location | Date | Notes |
---|---|---|
Carleton Ice House Arena A | Sat, Oct. 05, 2024 2:00 PM - 3:00 PM | Shared Ice U9-3-Brunet/U9-4-Vossen |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 8:15 AM - 9:15 AM | Shared Ice U9-3-Brunet/U9-4-Vossen |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 9:15 AM - 10:15 AM | Shared Ice U9-1-Carrick/U9-3-Brunet |
Bell Centennial Arena | Sat, Oct. 19, 2024 1:00 PM - 2:00 PM | Shared Ice U9-3-Brunet/U9-4-Vossen |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 3:00 PM - 4:00 PM | (GAME IF ROSTER READY) Shared Ice U9-5-Brown/U9-3-Brunet |
Bell SENSplex - Myers Automotive Arena | Sat, Oct. 26, 2024 8:00 AM - 9:00 AM | Shared Ice U9-1-Carrick/U9-3-Brunet |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 7:15 AM - 8:15 AM | Full Ice |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 03, 2024 11:15 AM - 12:15 PM | Shared Ice U9-3-Brunet/U15-3-McBean |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 9:15 AM - 10:15 AM | Full ice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 9:15 AM - 10:15 AM | Shared Ice U9-3-Brunet/U9-1-Carrick |
Carleton Ice House Arena B | Sat, Nov. 30, 2024 4:45 PM - 5:45 PM | Shared Ice U9-3-Brunet/U11-4-Harris |
Cardel Recreation Complex - Matt Bradley | Sun, Dec. 08, 2024 9:15 AM - 10:15 AM | Full ice |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 14, 2024 8:15 AM - 9:15 AM | Shared Ice U9-3-Brunet/U9-2-Murphy |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 11:15 AM - 12:15 PM | Shared Ice U9-4-Vossen/U9-3-Brunet & Santa |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 04, 2025 9:15 AM - 10:15 AM | Shared Ice U9-3-Brunet/U9-4-Vossen |
Cardel Recreation Complex - Matt Bradley | Sun, Jan. 05, 2025 11:15 AM - 12:15 PM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 11, 2025 6:15 AM - 7:15 AM | Shared Ice U9-1-Carrick/U9-3-Brunet |
Stittsville & District Community Centre - Johnny Leroux Arena | Sun, Jan. 12, 2025 8:00 AM - 9:00 AM | Shared Ice U9-1-Carrick/U9-3-Brunet |
Cardel Recreation Complex - Matt Bradley | Sun, Jan. 19, 2025 3:15 PM - 4:15 PM | Shared Ice U13-3-Coombe/U9-3-Brunet |
Cardel Recreation Complex - Matt Bradley | Sun, Feb. 02, 2025 9:15 AM - 10:15 AM | Shared Ice U9-3-Brunet/U7-1-Sauve |
Carleton Ice House Arena B | Sat, Feb. 08, 2025 9:45 AM - 10:45 AM | Shared Ice U11-2-Gillespie/U9-3-Brunet |
Carleton Ice House Arena B | Sun, Feb. 09, 2025 9:45 AM - 10:45 AM | Full Ice |
Cardel Recreation Complex - Matt Bradley | Sun, Feb. 23, 2025 9:15 AM - 10:15 AM | Shared Ice U9-3-Brunet/U9-1-Carrick |
Cardel Recreation Complex - Matt Bradley | Sun, Mar. 16, 2025 10:15 AM - 11:15 AM | Shared Ice U9-3-Brunet/U9-2-Murphy |
Sun, Jan. 26, 2025 12:15 PM - 1:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Feb. 22, 2025 12:15 PM - 1:15 PM
Tony Graham Recreation Complex - Rink B
Sat, Dec. 21, 2024 11:15 AM - 12:15 PM
Shared Ice U9-4-Vossen/U9-3-Brunet & Santa
Sat, Jan. 04, 2025 9:15 AM - 10:15 AM
Shared Ice U9-3-Brunet/U9-4-Vossen