Location | Date | Notes |
---|---|---|
Carleton Ice House Arena A | Sat, Oct. 05, 2024 2:00 PM - 3:00 PM | Shared Ice U9-3-Brunet/U9-4-Vossen |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 8:15 AM - 9:15 AM | Shared Ice U9-3-Brunet/U9-4-Vossen |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 10:15 AM - 11:15 AM | Shared Ice U9-2-Murphy/U9-4-Vossen |
Bell Centennial Arena | Sat, Oct. 19, 2024 1:00 PM - 2:00 PM | Shared Ice U9-3-Brunet/U9-4-Vossen |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 4:00 PM - 5:00 PM | (GAME IF ROSTER READY) Shared Ice U9-4-Vossen/U9-2-Murphy |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 8:15 AM - 9:15 AM | Shared Ice U9-5-Brown/U9-4-Vossen |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 6:15 AM - 7:15 AM | Full Ice |
Beckwith Recreation Complex | Sun, Nov. 17, 2024 4:00 PM - 5:00 PM | Full Ice |
Carleton Ice House Arena B | Sat, Nov. 30, 2024 5:45 PM - 6:45 PM | Shared Ice U9-2-Murphy/U9-4-Vossen |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 07, 2024 12:15 PM - 1:15 PM | Full ice |
Carleton Ice House Arena A | Sat, Dec. 14, 2024 2:00 PM - 3:00 PM | Shared Ice U9-4-Vossen/U9-5-Brown |
Cardel Recreation Complex - Matt Bradley | Sun, Dec. 15, 2024 9:15 AM - 10:15 AM | Full ice |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 11:15 AM - 12:15 PM | Shared Ice U9-4-Vossen/U9-3-Brunet |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 04, 2025 9:15 AM - 10:15 AM | Shared Ice U9-3-Brunet/U9-4-Vossen |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 11, 2025 9:15 AM - 10:15 AM | Shared Ice U9-5-Brown/U9-4-Vossen |
Stittsville & District Community Centre - Johnny Leroux Arena | Sun, Jan. 12, 2025 9:00 AM - 10:00 AM | Shared Ice U9-4-Vossen/U11-3-Leclair |
Bell SENSplex - Myers Automotive Arena | Sat, Jan. 25, 2025 8:00 AM - 9:00 AM | Full ice practice |
Cardel Recreation Complex - Matt Bradley | Sun, Jan. 26, 2025 8:15 AM - 9:15 AM | Shared Ice U9-4-Vossen/U9-5-Brown |
Tony Graham Recreation Complex - Rink B | Sat, Feb. 01, 2025 8:15 AM - 9:15 AM | Shared Ice U9-5-Brown/U9-4-Vossen |
Cardel Recreation Complex - Matt Bradley | Sun, Feb. 16, 2025 10:15 AM - 11:15 AM | Shared Ice U11-1-McCormick/U9-4-Vossen |
Tony Graham Recreation Complex - Rink B | Sat, Feb. 22, 2025 8:15 AM - 9:15 AM | Shared Ice U9-4-Vossen/U15-3-McBean |
Cardel Recreation Complex - Matt Bradley | Sun, Mar. 16, 2025 9:15 AM - 10:15 AM | Shared Ice U9-5-Brown/U9-4-Vossen |
Sun, Jan. 05, 2025 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Jan. 19, 2025 11:15 AM - 12:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Feb. 02, 2025 12:15 PM - 1:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Dec. 21, 2024 11:15 AM - 12:15 PM
Shared Ice U9-4-Vossen/U9-3-Brunet
Sat, Jan. 04, 2025 9:15 AM - 10:15 AM
Shared Ice U9-3-Brunet/U9-4-Vossen
Sat, Jan. 11, 2025 9:15 AM - 10:15 AM
Shared Ice U9-5-Brown/U9-4-Vossen