Location | Date | Notes |
---|---|---|
Carleton Ice House Arena B | Sat, Oct. 05, 2024 4:45 PM - 5:45 PM | Shared Ice U9-5-Brown/U11-4-Harris |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 9:15 AM - 10:15 AM | Shared Ice U9-1-Carrick/U9-5-Brown |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 11:15 AM - 12:15 PM | Shared Ice U11-1-McCormick/U9-5-Brown |
Cardel Recreation Complex - Matt Bradley | Sat, Oct. 19, 2024 12:15 PM - 1:15 PM | Shared Ice U9-5-Brown/U7-1-Sauve |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 3:00 PM - 4:00 PM | (GAME IF ROSTER READY) Shared Ice U9-5-Brown/U9-3-Brunet |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 8:15 AM - 9:15 AM | Shared Ice U9-5-Brown/U9-4-Vossen |
Bell SENSplex - Broker Link | Sat, Nov. 02, 2024 9:00 AM - 10:00 AM | Shared Ice U11-2-Gillespie/U9-5-Brown |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 8:15 AM - 9:15 AM | Shared Ice U9-5-Brown/U11-1-McCormick |
Cardel Recreation Complex - Matt Bradley | Sat, Nov. 16, 2024 1:15 PM - 2:15 PM | Full ice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 10:15 AM - 11:15 AM | Shared Ice U9-5-Brown/U11-1-McCormick |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 30, 2024 7:15 AM - 8:15 AM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 07, 2024 9:15 AM - 10:15 AM | Shared Ice U9-1 |
Carleton Ice House Arena A | Sat, Dec. 14, 2024 2:00 PM - 3:00 PM | Shared Ice U9-4-Vossen/U9-5-Brown |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 10:15 AM - 11:15 AM | Shared Ice U9-1-Carrick/U9-5-Brown & Santa |
Sun, Nov. 24, 2024 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 01, 2024 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 08, 2024 11:15 AM - 12:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 15, 2024 11:15 AM - 12:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 23, 2024 10:15 AM - 11:15 AM
Shared Ice U9-5-Brown/U11-1-McCormick