Location | Date | Notes |
---|---|---|
Carleton Ice House Arena B | Sat, Oct. 05, 2024 4:45 PM - 5:45 PM | Shared Ice U9-5-Brown/U11-4-Harris |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 9:15 AM - 10:15 AM | Shared Ice U9-1-Carrick/U9-5-Brown |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 11:15 AM - 12:15 PM | Shared Ice U11-1-McCormick/U9-5-Brown |
Cardel Recreation Complex - Matt Bradley | Sat, Oct. 19, 2024 12:15 PM - 1:15 PM | Shared Ice U9-5-Brown/U7-1-Sauve |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 3:00 PM - 4:00 PM | (GAME IF ROSTER READY) Shared Ice U9-5-Brown/U9-3-Brunet |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 8:15 AM - 9:15 AM | Shared Ice U9-5-Brown/U9-4-Vossen |
Bell SENSplex - Broker Link | Sat, Nov. 02, 2024 9:00 AM - 10:00 AM | Shared Ice U11-2-Gillespie/U9-5-Brown |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 8:15 AM - 9:15 AM | Shared Ice U9-5-Brown/U11-1-McCormick |
Cardel Recreation Complex - Matt Bradley | Sat, Nov. 16, 2024 1:15 PM - 2:15 PM | Full ice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 10:15 AM - 11:15 AM | Shared Ice U9-5-Brown/U11-1-McCormick |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 30, 2024 7:15 AM - 8:15 AM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 07, 2024 9:15 AM - 10:15 AM | Shared Ice U9-1 |
Carleton Ice House Arena A | Sat, Dec. 14, 2024 2:00 PM - 3:00 PM | Shared Ice U9-4-Vossen/U9-5-Brown |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 10:15 AM - 11:15 AM | Shared Ice U9-1-Carrick/U9-5-Brown & Santa |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 04, 2025 8:15 AM - 9:15 AM | Shared Ice U9-1-Carrick/U9-5-Brown |
Cardel Recreation Complex - Matt Bradley | Sun, Jan. 05, 2025 9:15 AM - 10:15 AM | Shared Ice U9-5-Brown/U7-1-Sauve |
Tony Graham Recreation Complex - Rink B | Sat, Jan. 11, 2025 9:15 AM - 10:15 AM | Shared Ice U9-5-Brown/U9-4-Vossen |
Stittsville & District Community Centre - Johnny Leroux Arena | Sun, Jan. 12, 2025 11:00 AM - 12:00 PM | Shared Ice U9-5-Brown/U9-2-Murphy |
Cardel Recreation Complex - Matt Bradley | Sun, Jan. 26, 2025 8:15 AM - 9:15 AM | Shared Ice U9-4-Vossen/U9-5-Brown |
Tony Graham Recreation Complex - Rink B | Sat, Feb. 01, 2025 8:15 AM - 9:15 AM | Shared Ice U9-5-Brown/U9-4-Vossen |
Bell SENSplex - Mattamy | Sat, Feb. 08, 2025 8:15 AM - 9:15 AM | Shared Ice U9-5-Brown/U9-2-Murphy |
Carleton Ice House Arena B | Sun, Feb. 09, 2025 10:45 AM - 11:45 AM | Shared Ice U7-3-Ostroskie/U9-5-Brown |
Nepean Sportsplex - Arena 2 | Sat, Feb. 15, 2025 10:15 AM - 11:15 AM | Full ice practice |
Cardel Recreation Complex - Matt Bradley | Sun, Feb. 16, 2025 8:15 AM - 9:15 AM | Shared Ice U7-2-Warchow/U9-5-Brown |
Tony Graham Recreation Complex - Rink B | Sat, Feb. 22, 2025 6:15 AM - 7:15 AM | Full Ice |
Cardel Recreation Complex - Matt Bradley | Sun, Mar. 16, 2025 9:15 AM - 10:15 AM | Shared Ice U9-5-Brown/U9-4-Vossen |
Sat, Jan. 18, 2025 10:15 AM - 11:15 AM
Tony Graham Recreation Complex - Rink B
Sun, Jan. 19, 2025 11:15 AM - 12:05 PM
Minto Recreation Complex - Barrhaven - South
Sat, Jan. 25, 2025 11:15 AM - 12:15 PM
Tony Graham Recreation Complex - Rink B
Sun, Feb. 23, 2025 11:15 AM - 12:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Dec. 21, 2024 10:15 AM - 11:15 AM
Shared Ice U9-1-Carrick/U9-5-Brown & Santa
Sat, Jan. 04, 2025 8:15 AM - 9:15 AM
Shared Ice U9-1-Carrick/U9-5-Brown
Sun, Jan. 05, 2025 9:15 AM - 10:15 AM
Shared Ice U9-5-Brown/U7-1-Sauve