Location | Date | Notes |
---|---|---|
Tony Graham Recreation Complex - Rink B | Sat, Oct. 04, 2025 7:15 AM - 8:15 AM | Shared Ice U11-2-Bennett/U11-3-Charles |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 05, 2025 12:15 PM - 1:15 PM | Shared Ice U11-3-Charles/U11-4-Halstead |
Bell Centennial Arena | Sat, Oct. 11, 2025 1:00 PM - 2:00 PM | Shared Ice U11-3-Charles/U11-4-Halstead |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 18, 2025 10:15 AM - 11:15 AM | Shared Ice U11-2-Bennett/U11-3-Charles |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 25, 2025 9:15 AM - 10:15 AM | Shared Ice U11-2-Bennett/U11-3-Charles |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 01, 2025 9:15 AM - 10:15 AM | Shared Ice U11-3-Charles/U11-4-Halstead |
Bell SENSplex - Myers Automotive Arena | Sun, Nov. 02, 2025 8:00 AM - 9:00 AM | Shared Ice U11-3-Charles/U11-4-Halstead |
Sun, Oct. 19, 2025 12:15 PM - 1:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Oct. 26, 2025 12:15 PM - 1:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Oct. 18, 2025 10:15 AM - 11:15 AM
Shared Ice U11-2-Bennett/U11-3-Charles
Sat, Oct. 25, 2025 9:15 AM - 10:15 AM
Shared Ice U11-2-Bennett/U11-3-Charles