| Location | Date | Notes |
|---|---|---|
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 04, 2025 8:15 AM - 9:15 AM | Shared Ice U11-4-Halstead/U11-1-Bondy |
| Cardel Recreation Complex - Matt Bradley | Sun, Oct. 05, 2025 12:15 PM - 1:15 PM | Shared Ice U11-3-Charles/U11-4-Halstead |
| Bell Centennial Arena | Sat, Oct. 11, 2025 1:00 PM - 2:00 PM | Shared Ice U11-3-Charles/U11-4-Halstead |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 18, 2025 11:15 AM - 12:15 PM | Shared Ice U11-1-Bondy/U11-4-Halstead |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 25, 2025 10:15 AM - 11:15 AM | Shared Ice U11-1-Bondy/U11-4-Halstead |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 01, 2025 9:15 AM - 10:15 AM | Shared Ice U11-3-Charles/U11-4-Halstead |
| Bell SENSplex - Myers Automotive Arena | Sun, Nov. 02, 2025 8:00 AM - 9:00 AM | Shared Ice U11-3-Charles/U11-4-Halstead |
| Carleton Ice House Arena A | Sat, Nov. 15, 2025 2:00 PM - 3:00 PM | Full Ice |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 22, 2025 8:15 AM - 9:15 AM | Shared Ice U11-4-Halstead/U11-3-Charles |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 22, 2025 8:15 AM - 9:15 AM | Shared Ice U11-4-Halstead/U11-3-Charles |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 29, 2025 7:15 AM - 8:15 AM | Shared Ice U9-2-Brunet/U11-4-Halstead |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 06, 2025 8:15 AM - 9:15 AM | Shared Ice U11-4-Halstead/U9-2-Brunet |
| Cardel Recreation Complex - Matt Bradley | Sun, Dec. 07, 2025 9:15 AM - 10:15 AM | Full Ice |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 13, 2025 9:15 AM - 10:15 AM | DEVELOPMENT |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 20, 2025 11:15 AM - 12:15 PM | DEVELOPMENT |
Sat, Nov. 01, 2025 9:15 AM - 10:15 AM
Shared Ice U11-3-Charles/U11-4-Halstead
Sun, Nov. 02, 2025 8:00 AM - 9:00 AM
Shared Ice U11-3-Charles/U11-4-Halstead