Location | Date | Notes |
---|---|---|
Carleton Ice House Arena A | Sat, Sep. 27, 2025 2:00 PM - 3:00 PM | Shared Ice U13-3-McCormick/U13-2-Leclair |
Beckwith Recreation Complex | Sun, Sep. 28, 2025 2:00 PM - 3:00 PM | Shared Ice U13-1-Dods/U13-2-Leclair |
Bell SENSplex - Canadian Tire Arena | Sat, Oct. 04, 2025 12:15 PM - 1:15 PM | Shared Ice U13-2-Leclair/U15-2-Vincent |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 05, 2025 1:15 PM - 2:15 PM | Shared Ice U13-1-Dods/U13-2-Leclair |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 25, 2025 11:15 AM - 12:15 PM | Shared Ice U13-2-Leclair/U15-3-Labrie |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 01, 2025 6:15 AM - 7:15 AM | Full Ice |
Sat, Oct. 18, 2025 4:00 PM - 5:00 PM
Tony Graham Recreation Complex - Rink A
Sun, Nov. 02, 2025 3:15 PM - 4:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Oct. 25, 2025 11:15 AM - 12:15 PM
Shared Ice U13-2-Leclair/U15-3-Labrie