| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena A | Sat, Sep. 27, 2025 2:00 PM - 3:00 PM | Shared Ice U13-3-McCormick/U13-2-Leclair |
| Beckwith Recreation Complex | Sun, Sep. 28, 2025 3:00 PM - 4:00 PM | Shared Ice U13-3-McCormick/U13-4-Plunkett |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 04, 2025 11:15 AM - 12:15 PM | Shared Ice U13-4-Plunkett/U13-3-McCormick |
| Cardel Recreation Complex - Matt Bradley | Sun, Oct. 05, 2025 2:15 PM - 3:15 PM | Shared Ice U13-3-McCormick/U13-4-Plunkett |
| Carleton Ice House Arena A | Sat, Oct. 25, 2025 2:00 PM - 3:00 PM | Shared Ice U13-3-McCormick/U13-1-Dods |
| Carleton Ice House Arena A | Sat, Nov. 01, 2025 2:00 PM - 3:00 PM | Full Ice |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 08, 2025 12:15 PM - 1:15 PM | Full Ice |
| Bell Centennial Arena | Sat, Nov. 15, 2025 4:00 PM - 5:00 PM | DEVELOPMENT |
| Mlacak Arena | Sun, Nov. 16, 2025 7:00 PM - 8:00 PM | Shared Ice U13-3-McCormick/U15-2-Vincent |
| Carleton Ice House Arena B | Sat, Nov. 29, 2025 3:45 PM - 4:45 PM | Shared Ice U13-3-McCormick/U11-2-Bennett |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 13, 2025 6:15 AM - 7:15 AM | Full Ice |
Sun, Nov. 02, 2025 3:15 PM - 4:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 09, 2025 12:15 PM - 1:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 30, 2025 2:15 PM - 3:15 PM
Cardel Recreation Complex - Matt Bradley