Location | Date | Notes |
---|---|---|
Carleton Ice House Arena A | Sat, Sep. 27, 2025 2:00 PM - 3:00 PM | Shared Ice U13-3-McCormick/U13-2-Leclair |
Beckwith Recreation Complex | Sun, Sep. 28, 2025 3:00 PM - 4:00 PM | Shared Ice U13-3-McCormick/U13-4-Plunkett |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 04, 2025 11:15 AM - 12:15 PM | Shared Ice U13-4-Plunkett/U13-3-McCormick |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 05, 2025 2:15 PM - 3:15 PM | Shared Ice U13-3-McCormick/U13-4-Plunkett |
Carleton Ice House Arena A | Sat, Oct. 25, 2025 2:00 PM - 3:00 PM | Shared Ice U13-3-McCormick/U13-1-Dods |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 01, 2025 11:15 AM - 12:15 PM | Shared Ice U13-3-McCormick/U15-4-Smith |
Sun, Oct. 19, 2025 1:15 PM - 2:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 02, 2025 3:15 PM - 4:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Oct. 25, 2025 2:00 PM - 3:00 PM
Shared Ice U13-3-McCormick/U13-1-Dods
Sat, Nov. 01, 2025 11:15 AM - 12:15 PM
Shared Ice U13-3-McCormick/U15-4-Smith