| Location | Date | Notes |
|---|---|---|
| Tony Graham Recreation Complex - Rink B | Sat, Sep. 27, 2025 7:15 AM - 8:15 AM | Shared Ice U13-1-Dods/U13-4-Plunkett |
| Beckwith Recreation Complex | Sun, Sep. 28, 2025 3:00 PM - 4:00 PM | Shared Ice U13-3-McCormick/U13-4-Plunkett |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 04, 2025 11:15 AM - 12:15 PM | Shared Ice U13-4-Plunkett/U13-3-McCormick |
| Cardel Recreation Complex - Matt Bradley | Sun, Oct. 05, 2025 2:15 PM - 3:15 PM | Shared Ice U13-3-McCormick/U13-4-Plunkett |
| Bell Centennial Arena | Sat, Oct. 11, 2025 2:00 PM - 3:00 PM | Shared Ice U13-1-Dods/U13-4-Plunkett |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 25, 2025 6:15 AM - 7:15 AM | Full Ice |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 01, 2025 10:15 AM - 11:15 AM | Shared Ice U13-1-Dods/U13-4-Plunkett |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 08, 2025 11:15 AM - 12:15 PM | Shared Ice U13-4-Plunkett/U13-1-Dods |
| Carleton Ice House Arena B | Sat, Nov. 15, 2025 5:45 PM - 6:45 PM | Shared Ice U13-4-Plunkett/U15-4-Smith |
| Carleton Ice House Arena A | Sat, Nov. 22, 2025 2:00 PM - 3:00 PM | Shared Ice U13-4-Plunkett/U15-2-Vincent |
| Carleton Ice House Arena A | Sat, Nov. 22, 2025 2:00 PM - 3:00 PM | Shared Ice U13-4-Plunkett/U15-2-Vincent |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 06, 2025 10:15 AM - 11:15 AM | Full Ice |
| Cardel Recreation Complex - Matt Bradley | Sun, Dec. 07, 2025 12:15 PM - 1:15 PM | DEVELOPMENT |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 13, 2025 8:15 AM - 9:15 AM | Shared Ice U13-4-Plunkett/U13-2-Leclair |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 20, 2025 12:15 PM - 1:15 PM | Shared Ice U13-4-Plunkett/U13-1-Dods |
Sun, Nov. 02, 2025 2:15 PM - 3:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 09, 2025 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 01, 2025 10:15 AM - 11:15 AM
Shared Ice U13-1-Dods/U13-4-Plunkett
Sat, Nov. 08, 2025 11:15 AM - 12:15 PM
Shared Ice U13-4-Plunkett/U13-1-Dods
Sat, Nov. 15, 2025 5:45 PM - 6:45 PM
Shared Ice U13-4-Plunkett/U15-4-Smith