| Location | Date | Notes |
|---|---|---|
| Mlacak Arena | Sat, Sep. 27, 2025 8:00 PM - 9:00 PM | Shared Ice U15-1-Coombe/U15-3-Labrie |
| Cardel Recreation Complex - Matt Bradley | Sun, Sep. 28, 2025 1:15 PM - 2:15 PM | Shared Ice U15-1-Coombe/U15-2-Vincent |
| Carleton Ice House Arena A | Sat, Oct. 04, 2025 2:00 PM - 3:00 PM | Full Ice |
| Beckwith Recreation Complex | Sun, Oct. 05, 2025 6:00 PM - 7:00 PM | Shared Ice U15-2-Vincent/U15-1-Coombe |
| Beckwith Recreation Complex | Sun, Oct. 26, 2025 4:00 PM - 5:00 PM | Full Ice |
| Bell Centennial Arena | Sat, Nov. 15, 2025 5:00 PM - 6:00 PM | DEVELOPMENT |
| Carleton Ice House Arena B | Sat, Nov. 22, 2025 3:45 PM - 4:45 PM | Shared Ice U15-1-Coombe/U15-4-Smith |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 29, 2025 11:15 AM - 12:15 PM | DEVELOPMENT Session (awaiting confirmation) |
| Cardel Recreation Complex - Matt Bradley | Sun, Dec. 07, 2025 10:15 AM - 11:15 AM | Shared Ice U15-1-Coombe/U13-1-Dods |
| Carleton Ice House Arena B | Sat, Dec. 13, 2025 4:45 PM - 5:45 PM | Shared Ice U15-1-Coombe/U15-2-Vincent |
| Beckwith Recreation Complex | Sun, Dec. 21, 2025 2:00 PM - 3:00 PM | Shared Ice U15-1-Coombe/U15-4-Smith |
Sun, Nov. 02, 2025 1:15 PM - 2:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 08, 2025 12:00 PM - 12:50 PM
Sat, Nov. 29, 2025 11:15 AM - 12:15 PM
DEVELOPMENT Session (awaiting confirmation)