| Location | Date | Notes |
|---|---|---|
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 04, 2025 10:15 AM - 11:15 AM | Shared Ice U9-3-Warchow/U9-1-Bonhomme |
| Cardel Recreation Complex - Matt Bradley | Sun, Oct. 05, 2025 9:15 AM - 10:15 AM | Shared Ice U9-1-Bonhomme/U9-2-Brunet |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 11, 2025 11:15 AM - 12:15 PM | Shared Ice U9-1-Bonhomme/U9-2-Brunet |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 18, 2025 12:15 PM - 1:15 PM | Shared Ice U9-1-Bonhomme/U9-3-Warchow |
| Beckwith Recreation Complex | Sun, Oct. 19, 2025 3:00 PM - 4:00 PM | Shared Ice U9-1-Bonhomme/U9-4-Boudreau |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 25, 2025 7:15 AM - 8:15 AM | Shared Ice U9-1-Bonhomme/U9-4-Boudreau |
| Cardel Recreation Complex - Matt Bradley | Sun, Oct. 26, 2025 8:15 AM - 9:15 AM | Shared Ice U9-3-Warchow/U9-1-Bonhomme |
| Bell SENSplex - Myers Automotive Arena | Sat, Nov. 01, 2025 7:00 AM - 8:00 AM | Shared Ice U9-1-Bonhomme/U9-4-Boudreau |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 08, 2025 6:15 AM - 7:15 AM | Full Ice |
| Carleton Ice House Arena A | Sat, Nov. 15, 2025 10:00 AM - 11:00 AM | Shared Ice U9-2-Brunet/U9-1-Bonhomme |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 22, 2025 7:15 AM - 8:15 AM | Shared Ice U9-1-Bonhomme/U9-4-Boudreau |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 22, 2025 7:15 AM - 8:15 AM | Shared Ice U9-1-Bonhomme/U9-4-Boudreau |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 29, 2025 8:15 AM - 9:15 AM | Shared Ice U9-1-Bonhomme/U9-4-Boudreau |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 29, 2025 8:15 AM - 9:15 AM | Shared Ice U9-1-Bonhomme/U9-4-Boudreau |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 06, 2025 7:15 AM - 8:15 AM | Shared Ice U9-4-Boudreau/U9-1-Bonhomme |
| Cardel Recreation Complex - Matt Bradley | Sun, Dec. 07, 2025 11:15 AM - 12:15 PM | DEVELOPMENT |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 13, 2025 11:15 AM - 12:15 PM | Shared Ice U9-3-Warchow/U9-1-Bonhomme |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 20, 2025 8:15 AM - 9:15 AM | Full Ice |
| Cardel Recreation Complex - Matt Bradley | Sun, Dec. 21, 2025 12:15 PM - 1:15 PM | Shared Ice U9-1-Bonhomme/U9-2-Brunet |
Sun, Nov. 02, 2025 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 09, 2025 9:15 AM - 10:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 16, 2025 2:00 PM - 3:00 PM
Tony Graham Recreation Complex - Rink A
Sun, Nov. 23, 2025 9:15 AM - 10:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 30, 2025 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 01, 2025 7:00 AM - 8:00 AM
Shared Ice U9-1-Bonhomme/U9-4-Boudreau
Sat, Nov. 15, 2025 10:00 AM - 11:00 AM
Shared Ice U9-2-Brunet/U9-1-Bonhomme