Location | Date | Notes |
---|---|---|
Tony Graham Recreation Complex - Rink B | Sat, Oct. 04, 2025 9:15 AM - 10:15 AM | Shared Ice U9-2-Brunet/U9-4- |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 05, 2025 9:15 AM - 10:15 AM | Shared Ice U9-1-Bonhomme/U9-2-Brunet |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 11, 2025 11:15 AM - 12:15 PM | Shared Ice U9-1-Bonhomme/U9-2-Brunet |
Bell Centennial Arena | Sat, Oct. 18, 2025 3:00 PM - 4:00 PM | Full Ice |
Beckwith Recreation Complex | Sun, Oct. 19, 2025 2:00 PM - 3:00 PM | Shared Ice U9-2-Brunet/U9-3-Warchow |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 25, 2025 8:15 AM - 9:15 AM | Shared Ice U9-3-Warchow/U9-2-Brunet |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 26, 2025 9:15 AM - 10:15 AM | Shared Ice U9-2-Brunet/U9-4-Boudreau |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 01, 2025 7:15 AM - 8:15 AM | Shared Ice U9-2-Brunet/U9-3-Warchow |
Sun, Nov. 02, 2025 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sat, Oct. 11, 2025 11:15 AM - 12:15 PM
Shared Ice U9-1-Bonhomme/U9-2-Brunet
Sun, Oct. 19, 2025 2:00 PM - 3:00 PM
Shared Ice U9-2-Brunet/U9-3-Warchow