| Location | Date | Notes |
|---|---|---|
| Bell Sensplex | Mon, Aug. 03, 2026 6:15 PM - 7:15 PM | Practice Mattamy Rink |
| Bell SENSplex - Myers Automotive Arena | Fri, Aug. 07, 2026 6:15 PM - 7:15 PM | Practice Myers Rink |
| Cardel Recreation Complex - Katie Xu | Mon, Aug. 10, 2026 5:15 PM - 6:15 PM | Practice |
| Walter Baker Sports Centre - Pad A | Wed, Aug. 12, 2026 6:00 PM - 7:00 PM | Practice |
| Cardel Recreation Complex - Matt Bradley | Wed, Aug. 19, 2026 5:00 PM - 6:00 PM | Practice |
| AMPED | Sat, Aug. 22, 2026 4:00 PM - 6:00 PM | Practice - 3x3 |
| Cardel Recreation Complex - Matt Bradley | Tue, Aug. 25, 2026 5:00 PM - 6:00 PM | Practice |
| Bell SENSplex - Myers Automotive Arena | Tue, Sep. 01, 2026 4:00 PM - 5:00 PM | Shared with U11B-Dan Murray |
| Bell SENSplex - Myers Automotive Arena | Mon, Sep. 07, 2026 3:30 PM - 5:00 PM | Practice |
| CARDELREC Recreation Complex B | Wed, Sep. 09, 2026 7:15 PM - 8:15 PM | |
| Bell SENSplex - Myers Automotive Arena | Fri, Sep. 11, 2026 4:00 PM - 5:00 PM | Shared with U11B-Dan Murray |
| Carleton Ice House Arena A | Sat, Sep. 12, 2026 10:30 AM - 12:00 PM | |
| CARDELREC Recreation Complex B | Sun, Sep. 13, 2026 12:45 PM - 1:45 PM | |
| CARDELREC Recreation Complex B | Wed, Sep. 16, 2026 6:15 PM - 7:15 PM | |
| Bell SENSplex - Canadian Tire Arena | Thu, Sep. 17, 2026 6:15 PM - 8:15 PM | |
| Bell SENSplex - Mattamy | Fri, Sep. 18, 2026 5:45 PM - 7:15 PM | |
| Brewer Arena | Tue, Sep. 22, 2026 7:00 PM - 8:00 PM | Shared with U11B-Dan Murray |
| Bell Centennial Arena | Thu, Sep. 24, 2026 6:00 PM - 7:00 PM | |
| McNabb Arena | Mon, Sep. 28, 2026 6:00 PM - 7:00 PM |
Tue, Sep. 01, 2026 4:00 PM - 5:00 PM
Shared with U11B-Dan Murray