| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena A | Sat, Oct. 03, 2026 10:00 AM - 11:00 AM | Shared practice with U11-5-Gagnon |
| CARDELREC Recreation Complex B | Sun, Oct. 04, 2026 10:15 AM - 11:15 AM | Shared practice with U11-3-Villeneuve |
| Bell SENSplex - Broker Link | Sat, Oct. 10, 2026 12:00 PM - 1:00 PM | Shared practice with U11-5-Gagnon |
| Carleton Ice House Arena A | Sat, Oct. 17, 2026 10:00 AM - 11:00 AM | Shared practice with U11-3-Villeneuve |
| CARDELREC Recreation Complex B | Sun, Oct. 18, 2026 1:15 PM - 2:15 PM | Shared practice with U11-6-Condy |
| Bell SENSplex - Canadian Tire Arena | Sat, Oct. 24, 2026 7:15 AM - 8:15 AM | Shared practice with U11-5-Gagnon |
| CARDELREC Recreation Complex B | Sun, Oct. 25, 2026 8:15 AM - 9:15 AM | Shared practice with U11-3-Villeneuve |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 14, 2026 6:00 AM - 7:00 AM | Shared practice with U9-4-Mariage |
| Carleton Ice House Arena A | Sat, Nov. 21, 2026 9:00 AM - 10:00 AM | Shared practice with U11-1-Boudreau |
| CARDELREC Recreation Complex B | Sun, Nov. 22, 2026 3:15 PM - 4:15 PM | Shared practice with U11-6-Condy |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 05, 2026 7:00 AM - 8:00 AM | Shared practice with U13-5-Lowrey |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 12, 2026 6:00 AM - 7:00 AM | Shared practice with U11-1-Boudreau |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 19, 2026 11:00 AM - 12:00 PM | Shared practice with U9-2 |
Fri, Nov. 27, 2026 12:30 PM
Smiths Falls Community Memorial Centre
Sat, Nov. 28, 2026 11:15 AM
Smiths Falls Community Memorial Centre
Sun, Dec. 06, 2026 12:15 PM - 1:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 13, 2026 1:15 PM - 2:15 PM
Minto Recreation Complex - Barrhaven - South
Sat, Nov. 21, 2026 9:00 AM - 10:00 AM
Shared practice with U11-1-Boudreau
Sun, Nov. 22, 2026 3:15 PM - 4:15 PM
Shared practice with U11-6-Condy
Sat, Dec. 05, 2026 7:00 AM - 8:00 AM
Shared practice with U13-5-Lowrey