| Location | Date | Notes |
|---|---|---|
| Bell SENSplex - Mattamy | Sat, Oct. 03, 2026 6:15 AM - 7:15 AM | Shared practice with U9-3-Lett |
| CARDELREC Recreation Complex B | Sun, Oct. 04, 2026 11:15 AM - 12:15 PM | Shared practice with U11-5-Gagnon |
| Bell SENSplex - Broker Link | Sat, Oct. 10, 2026 1:00 PM - 2:00 PM | Shared practice with U13-1-Bondy |
| Carleton Ice House Arena A | Sat, Oct. 17, 2026 11:00 AM - 12:00 PM | |
| CARDELREC Recreation Complex B | Sun, Oct. 18, 2026 1:15 PM - 2:15 PM | Shared practice with U11-4-Pakenham |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 24, 2026 10:00 AM - 11:00 AM | Shared practice with U13-4-Poirier |
| Beckwith Recreation Complex | Sun, Oct. 25, 2026 4:00 PM - 5:00 PM | Shared practice with U13-2-Charles |
| Bell SENSplex - Canadian Tire Arena | Sat, Nov. 07, 2026 7:15 AM - 8:15 AM | Shared practice with U9-5-Ostroskie |
| Carleton Ice House Arena A | Sat, Nov. 21, 2026 2:00 PM - 3:00 PM | Shared practice with U11-2-Bennett |
| CARDELREC Recreation Complex B | Sun, Nov. 22, 2026 3:15 PM - 4:15 PM | Shared practice with U11-4-Pakenham |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 28, 2026 6:00 AM - 7:00 AM | |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 12, 2026 9:00 AM - 10:00 AM | Shared practice with U11-3-Villeneuve |
| CARDELREC Recreation Complex B | Sun, Dec. 20, 2026 8:15 AM - 9:15 AM | Shared practice with U13-3-Leclair |
Sat, Oct. 31, 2026 8:00 AM - 9:00 AM
Tony Graham Recreation Complex - Rink B
Sun, Nov. 08, 2026 8:15 AM - 9:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 15, 2026 9:15 AM - 10:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Oct. 18, 2026 1:15 PM - 2:15 PM
Shared practice with U11-4-Pakenham
Sat, Oct. 24, 2026 10:00 AM - 11:00 AM
Shared practice with U13-4-Poirier