| Location | Date | Notes |
|---|---|---|
| Walter Baker Sports Centre - Pad B | Tue, Aug. 18, 2026 9:15 PM - 10:15 PM | |
| Cardel Recreation Complex - Matt Bradley | Thu, Aug. 20, 2026 8:15 PM - 9:15 PM | Tash |
| Cardel Recreation Complex - Matt Bradley | Mon, Aug. 24, 2026 5:15 PM - 6:15 PM | Tash |
| Bell SENSplex - Broker Link | Wed, Sep. 02, 2026 9:30 PM - 10:30 PM | |
| Meadowbreeze | Thu, Sep. 03, 2026 6:30 PM - 8:00 PM | off ice development |
| Meadowbreeze | Tue, Sep. 08, 2026 6:30 PM - 8:00 PM | off ice development |
| Walter Baker Sports Centre - Pad B | Wed, Sep. 09, 2026 9:15 PM - 10:15 PM | |
| Bell SENSplex - Canadian Tire Arena | Tue, Sep. 15, 2026 9:30 PM - 10:30 PM | Tash |
| Bell Centennial Arena | Thu, Sep. 17, 2026 5:00 PM - 6:00 PM | Amped Goalie trainer Brent Moran |
| Bell SENSplex - Mattamy | Fri, Sep. 18, 2026 8:45 PM - 10:15 PM | |
| Bell SENSplex - Canadian Tire Arena | Mon, Sep. 21, 2026 8:45 PM - 9:45 PM | Sami |
| CARDELREC Recreation Complex B | Wed, Sep. 23, 2026 9:15 PM - 10:15 PM | |
| Bell Centennial Arena | Thu, Sep. 24, 2026 9:00 PM - 10:00 PM | |
| Brewer Arena | Sat, Sep. 26, 2026 9:00 PM - 10:00 PM | |
| CARDELREC Recreation Complex B | Sun, Sep. 27, 2026 11:15 AM - 12:15 PM | |
| Brewer Arena | Tue, Sep. 29, 2026 9:00 PM - 10:00 PM | |
| Beckwith Recreation Complex | Wed, Sep. 30, 2026 5:00 PM - 6:00 PM | Sami Brent Moran Goalie trainer |
| Bell Centennial Arena | Thu, Oct. 01, 2026 5:00 PM - 6:00 PM | |
| CARDELREC Recreation Complex B | Sat, Oct. 03, 2026 9:15 PM - 10:15 PM | |
| CARDELREC Recreation Complex B | Wed, Oct. 07, 2026 9:15 PM - 10:15 PM | |
| Bell Centennial Arena | Thu, Oct. 08, 2026 5:00 PM - 6:00 PM | Tash |
| Mlacak Arena | Tue, Oct. 13, 2026 9:00 PM - 10:00 PM | |
| CARDELREC Recreation Complex B | Wed, Oct. 21, 2026 9:15 PM - 10:15 PM | |
| Bell Centennial Arena | Thu, Oct. 22, 2026 5:00 PM - 6:00 PM | goalie training |
| CARDELREC Recreation Complex B | Wed, Oct. 28, 2026 9:15 PM - 10:15 PM | |
| Bell Centennial Arena | Thu, Oct. 29, 2026 5:00 PM - 6:00 PM | goalie training |
| Tony Graham Recreation Complex - Rink A | Sun, Nov. 01, 2026 1:15 PM - 2:15 PM | |
| Bell Centennial Arena | Thu, Nov. 05, 2026 5:00 PM - 6:00 PM | |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 07, 2026 9:15 PM - 10:15 PM | |
| Beckwith Recreation Complex | Thu, Nov. 12, 2026 8:30 PM - 10:00 PM | |
| Bell SENSplex - Mattamy | Sat, Nov. 14, 2026 9:30 PM - 10:30 PM | |
| CARDELREC Recreation Complex B | Wed, Nov. 18, 2026 9:15 PM - 10:15 PM | |
| Bell Centennial Arena | Thu, Nov. 19, 2026 5:00 PM - 6:00 PM | |
| CARDELREC Recreation Complex B | Wed, Nov. 25, 2026 9:15 PM - 10:15 PM | |
| Bell Centennial Arena | Thu, Nov. 26, 2026 5:00 PM - 6:00 PM | |
| Tony Graham Recreation Complex - Rink A | Sun, Nov. 29, 2026 1:15 PM - 2:15 PM | |
| Bell Centennial Arena | Thu, Dec. 03, 2026 8:00 PM - 9:00 PM | |
| Tony Graham Recreation Complex - Rink A | Sat, Dec. 05, 2026 4:15 PM - 5:15 PM | |
| Bell Centennial Arena | Thu, Dec. 10, 2026 5:00 PM - 6:00 PM | |
| CARDELREC Recreation Complex B | Wed, Dec. 16, 2026 9:15 PM - 10:15 PM | |
| Bell Centennial Arena | Thu, Dec. 17, 2026 5:00 PM - 6:00 PM | |
| Carleton Ice House Arena B | Sat, Dec. 19, 2026 4:45 PM - 5:45 PM | |
| Tony Graham Recreation Complex - Rink A | Sun, Jan. 03, 2027 1:15 PM - 2:15 PM | |
| CARDELREC Recreation Complex B | Wed, Jan. 06, 2027 9:15 PM - 10:15 PM | |
| Carleton Ice House Arena B | Wed, Jan. 13, 2027 5:30 PM - 6:30 PM | |
| Bell Centennial Arena | Thu, Jan. 14, 2027 5:00 PM - 6:00 PM | |
| Beckwith Recreation Complex | Sun, Jan. 17, 2027 7:00 PM - 8:00 PM | |
| CARDELREC Recreation Complex B | Wed, Jan. 20, 2027 9:15 PM - 10:15 PM | |
| Bell Centennial Arena | Thu, Jan. 21, 2027 5:00 PM - 6:00 PM | |
| Richmond Memorial Community Centre | Sun, Jan. 24, 2027 2:00 PM - 3:00 PM | |
| CARDELREC Recreation Complex B | Wed, Jan. 27, 2027 9:15 PM - 10:15 PM | |
| Bell Centennial Arena | Thu, Jan. 28, 2027 5:00 PM - 6:00 PM | |
| Beckwith Recreation Complex | Sun, Jan. 31, 2027 8:00 PM - 9:00 PM | |
| Bell Centennial Arena | Thu, Feb. 04, 2027 5:00 PM - 6:00 PM | |
| Bell Centennial Arena | Thu, Feb. 11, 2027 9:00 PM - 10:00 PM | Game Playoff/Playdown Priority Slot |
| McNabb Arena | Fri, Feb. 12, 2027 9:00 PM - 10:00 PM | Game Playoff/Playdown Priority Slot |
| Tony Graham Recreation Complex - Rink A | Mon, Feb. 15, 2027 9:15 PM - 10:15 PM | Game Playoff/Playdown Priority Slot |
| Bell Centennial Arena | Thu, Feb. 18, 2027 5:00 PM - 6:00 PM | |
| Bell SENSplex - Myers Automotive Arena | Fri, Feb. 19, 2027 5:00 PM - 6:00 PM | |
| Nepean Sportsplex - Arena 3 | Sun, Feb. 21, 2027 6:30 PM - 7:30 PM | Game Playoff/Playdown Priority Slot |
| CARDELREC Recreation Complex B | Wed, Feb. 24, 2027 9:15 PM - 10:15 PM | Game Playoff/Playdown Priority Slot |
| Bell Centennial Arena | Thu, Feb. 25, 2027 5:00 PM - 6:00 PM | |
| Tony Graham Recreation Complex - Rink A | Sun, Feb. 28, 2027 1:15 PM - 2:15 PM | |
| CARDELREC Recreation Complex B | Wed, Mar. 03, 2027 9:15 PM - 10:15 PM | Game Playoff/Playdown Priority Slot |
| Bell Centennial Arena | Thu, Mar. 04, 2027 5:00 PM - 6:00 PM | |
| CARDELREC Recreation Complex B | Wed, Mar. 10, 2027 9:15 PM - 10:15 PM | |
| Bell Centennial Arena | Thu, Mar. 11, 2027 5:00 PM - 6:00 PM | |
| Beckwith Recreation Complex | Sun, Mar. 21, 2027 2:00 PM - 3:00 PM | Game Playoff/Playdown Priority Slot |
| CARDELREC Recreation Complex B | Wed, Mar. 24, 2027 9:15 PM - 10:15 PM | Game Playoff/Playdown Priority Slot |
| Bell Centennial Arena | Thu, Mar. 25, 2027 5:00 PM - 6:00 PM | |
| Tony Graham Recreation Complex - Rink A | Sat, Mar. 27, 2027 5:15 PM - 6:15 PM | |
| CARDELREC Recreation Complex B | Wed, Mar. 31, 2027 9:15 PM - 10:15 PM | Game Playoff/Playdown Priority Slot |
Wed, Oct. 14, 2026 9:15 PM - 10:15 PM
Cardel Recreation Complex - Matt Bradley
Fri, Oct. 23, 2026 9:15 PM - 10:15 PM
CARDELREC Recreation Complex B
Sat, Oct. 24, 2026 9:00 PM - 10:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Wed, Nov. 04, 2026 9:15 PM - 10:15 PM
Cardel Recreation Complex - Matt Bradley