| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Sep. 27, 2025 3:45 PM - 4:45 PM | Shared Ice U15-2-Vincent/U15-4-Smith |
| Cardel Recreation Complex - Matt Bradley | Sun, Sep. 28, 2025 1:15 PM - 2:15 PM | Shared Ice U15-1-Coombe/U15-2-Vincent |
| Bell SENSplex - Canadian Tire Arena | Sat, Oct. 04, 2025 12:15 PM - 1:15 PM | Shared Ice U13-2-Leclair/U15-2-Vincent |
| Beckwith Recreation Complex | Sun, Oct. 05, 2025 6:00 PM - 7:00 PM | Shared Ice U15-2-Vincent/U15-1-Coombe |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 25, 2025 12:15 PM - 1:15 PM | Full Ice |
| Cardel Recreation Complex - Matt Bradley | Sun, Oct. 26, 2025 11:15 AM - 12:15 PM | Full Ice |
| Bell Centennial Arena | Sat, Nov. 15, 2025 5:00 PM - 6:00 PM | DEVELOPMENT |
| Mlacak Arena | Sun, Nov. 16, 2025 7:00 PM - 8:00 PM | Shared Ice U13-3-McCormick/U15-2-Vincent |
| Carleton Ice House Arena A | Sat, Nov. 22, 2025 2:00 PM - 3:00 PM | Shared Ice U13-4-Plunkett/U15-2-Vincent |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 29, 2025 11:15 AM - 12:15 PM | Shared Ice U15-1-Coombe/U15-2-Vincent |
| Carleton Ice House Arena B | Sat, Dec. 13, 2025 4:45 PM - 5:45 PM | Shared Ice U15-1-Coombe/U15-2-Vincent |
| Bell SENSplex - Canadian Tire Arena | Sat, Dec. 20, 2025 4:00 PM - 5:00 PM | Shared Ice U18-1-Cantin-Thomas/U15-2-Vincent |
Sun, Nov. 02, 2025 1:15 PM - 2:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 09, 2025 5:15 PM - 6:05 PM
Minto Recreation Complex - Barrhaven - South
Sat, Nov. 22, 2025 2:00 PM - 3:00 PM
Shared Ice U13-4-Plunkett/U15-2-Vincent