| Location | Date | Notes |
|---|---|---|
| Mlacak Arena | Sat, Sep. 27, 2025 8:00 PM - 9:00 PM | Shared Ice U15-1-Coombe/U15-3-Labrie |
| Beckwith Recreation Complex | Sun, Sep. 28, 2025 4:00 PM - 5:00 PM | Shared Ice U15-3-Labrie/U15-4-Smith |
| Carleton Ice House Arena B | Sat, Oct. 04, 2025 3:45 PM - 4:45 PM | Shared Ice U15-3-Labrie/U15-4-Smith |
| Cardel Recreation Complex - Matt Bradley | Sun, Oct. 05, 2025 3:15 PM - 4:15 PM | Shared Ice U15-3-Labrie/U15-4-Smith |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 25, 2025 11:15 AM - 12:15 PM | Shared Ice U13-2-Leclair/U15-3-Labrie |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 01, 2025 11:15 AM - 12:15 PM | Shared Ice Labrie/Smith |
| Carleton Ice House Arena B | Sat, Nov. 15, 2025 4:45 PM - 5:45 PM | Shared Ice U13-1-Dods/U15-3-Labrie |
| Carleton Ice House Arena B | Sat, Nov. 22, 2025 4:45 PM - 5:45 PM | All U7 |
| Carleton Ice House Arena B | Sat, Nov. 22, 2025 4:45 PM - 5:45 PM | All U7 |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 29, 2025 12:15 PM - 1:15 PM | DEVELOPMENT |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 29, 2025 12:15 PM - 1:15 PM | DEVELOPMENT Session (awaiting confirmation) |
| Carleton Ice House Arena B | Sat, Dec. 13, 2025 3:45 PM - 4:45 PM | Shared Ice U15-4-Smith/U15-3-Labrie |
Sat, Nov. 01, 2025 11:15 AM - 12:15 PM
Shared Ice Labrie/Smith